<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Card Printing by PremiumCards.net &#187; Tutorials</title>
	<atom:link href="http://www.premiumcards.net/base/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumcards.net/base</link>
	<description>Good business cards are remembered</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to create press ready files for business cards with foil stamping &#8211; AI CS5</title>
		<link>http://www.premiumcards.net/base/2010/12/foil-business-card-tutorial/</link>
		<comments>http://www.premiumcards.net/base/2010/12/foil-business-card-tutorial/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources from the Web]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[foil business card tutorials]]></category>
		<category><![CDATA[foil stamping]]></category>
		<category><![CDATA[how to design business cards]]></category>
		<category><![CDATA[how to make business cards]]></category>
		<category><![CDATA[preparing files for foil printing]]></category>

		<guid isPermaLink="false">http://www.premiumcards.net/base/2010/12/how-to-create-press-ready-files-for-business-cards-with-foil-stamping-ai-cs5/</guid>
		<description><![CDATA[This tutorial is a simple explanation of how you would create a set of files for printing business cards that will have foil stamping. The preparation is exactly the same as setting up files for spot uv. Silk business cards &#8230; <a href="http://www.premiumcards.net/base/2010/12/foil-business-card-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2010%2F12%2Ffoil-business-card-tutorial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2010%2F12%2Ffoil-business-card-tutorial%2F&amp;source=PremiumCards&amp;style=normal&amp;hashtags=foil+business+card+tutorials,foil+stamping,how+to+design+business+cards,how+to+make+business+cards,preparing+files+for+foil+printing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="pp_item">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zxtZjnmpZsU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zxtZjnmpZsU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This tutorial is a simple explanation of how you would create a set of files for printing business cards that will have foil stamping.  The preparation is exactly the same as setting up files for spot uv.  Silk business cards with foil stamping can be found at http://www.premiumcards.net starting at $159 for a 2 sided card with silver or gold foil on front and back.  Painted edges are new and can be added to the card for a complete finish.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcards.net/base/2010/12/foil-business-card-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gloss File Tutorial &#8211; Photoshop CS3</title>
		<link>http://www.premiumcards.net/base/2010/02/spot-gloss-file-tutorial-photoshop-cs3/</link>
		<comments>http://www.premiumcards.net/base/2010/02/spot-gloss-file-tutorial-photoshop-cs3/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[spot coating]]></category>
		<category><![CDATA[spot gloss]]></category>
		<category><![CDATA[spot uv]]></category>
		<category><![CDATA[spot varnish]]></category>

		<guid isPermaLink="false">http://www.premiumcards.net/base/?p=51</guid>
		<description><![CDATA[This is a quick tutorial on how to create a spot gloss file for spot gloss printed materials. Spot gloss is usually printed with a large silkscreen printing press with a paper feeder. The paper is moved into position and &#8230; <a href="http://www.premiumcards.net/base/2010/02/spot-gloss-file-tutorial-photoshop-cs3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2010%2F02%2Fspot-gloss-file-tutorial-photoshop-cs3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2010%2F02%2Fspot-gloss-file-tutorial-photoshop-cs3%2F&amp;source=PremiumCards&amp;style=normal&amp;hashtags=spot+coating,spot+gloss,spot+uv,spot+varnish&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a quick tutorial on how to create a spot gloss file for spot gloss printed materials. Spot gloss is usually printed with a large silkscreen printing press with a paper feeder. The paper is moved into position and the screen comes down and applies the gloss uv coating to the specified locations on the screen. This technique is not precise and is not recommended for tight registration like small type or fine images.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gYBTvnlP_5s&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gYBTvnlP_5s&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcards.net/base/2010/02/spot-gloss-file-tutorial-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Bleed Video Tutorial &#8211; Adobe Illustrator</title>
		<link>http://www.premiumcards.net/base/2009/12/print-bleed-video-tutorial-adobe-illustrator/</link>
		<comments>http://www.premiumcards.net/base/2009/12/print-bleed-video-tutorial-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe illustartor print templates]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business card tutorial]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design tutorial]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.premiumcards.net/base/?p=7</guid>
		<description><![CDATA[﻿Print Bleeds Creating PRINT bleeds, what they are and why you need them. Bleeds are the extra area that extends beyond the actual size of your file that will be trimmed away when cutting your cards.  When printing business cards &#8230; <a href="http://www.premiumcards.net/base/2009/12/print-bleed-video-tutorial-adobe-illustrator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2009%2F12%2Fprint-bleed-video-tutorial-adobe-illustrator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.premiumcards.net%2Fbase%2F2009%2F12%2Fprint-bleed-video-tutorial-adobe-illustrator%2F&amp;source=PremiumCards&amp;style=normal&amp;hashtags=adobe+illustartor+print+templates,business+card,business+card+tutorial,business+cards,design+tutorial,graphic+design,tutorial&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>﻿Print Bleeds</p>
<p>Creating PRINT bleeds, what they are and why you need them.</p>
<p>Bleeds are the extra area that extends beyond the actual size of your file that will be trimmed away when cutting your cards.  When printing business cards or postcards they are usually printed on a large sheet of card stock.  The sheet is about 40 x 28 inches and fits about 70 standard size business cards or more.  This is called a gang run and is widely used in most online printers if not all online printers.  So, no one prints business cards directly on to a 2&#215;3.5 card alone.</p>
<p>Your files require a bleed, the area in which will be trimmed away when we cut you cards out of the large sheet.  The reason for the bleed is to make sure we have your file images reaching the absolute edge of the card.  Without the bleed, an unwanted white line or the other persons card printed next to your card may show up on the edge after trimming your card.  The bleed is usually the background color or image of some sort that &#8220;bleeds&#8221; of the edge of the card.  This does not refer to the ink spreading around on the card.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BIKZzRjJXks&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/BIKZzRjJXks&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>That&#8217;s it.  You will see this repeated in other tutorials that we create for designing your business cards.  If you have any further questions about this tutorial or any other tutorial, please feel free to contact our art department at art@premiumcards.net.  That concludes our tutorial on print bleeds.</p>
<p>You are free to use this tutorial in your blog or website as long as it is not rebranded or edited in any way.  A back link to our site would be much appreciated.   Thank you for choosing premiumcards.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcards.net/base/2009/12/print-bleed-video-tutorial-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

